Pillar Highlighter & Spike Light MTSL - 003
| Wattage | 70W |
|---|---|
| Lumens | >4900 |
| Dimension (mm) | 220X200 |
| Beam Angle(0) | 36 |
| Ip Rating | 66 |
Pillar Highlighter & Spike Light MTSL - 004
| Code | MTSL-004-9 | MTSL-004-18 | MTSL-004-24 | MTSL-004-36 |
|---|---|---|---|---|
| Wattage | 9W | 18W | 24W | 36W |
| Lumens | >480 | >1260 | >1680 | >2520 |
| Dimension (mm) | 130X95 | 180X100 | 230X110 | 230X110 |
| Beam Angle(0) | 36 | 36 | 36 | 36 |
| Ip Rating | 66 | 66 | 66 | 66 |
Pillar Highlighter & Spike Light MTSL - 005
| Code | MTSL-005-50 | MTSL-005-100 |
|---|---|---|
| Wattage | 50W | 100W |
| Lumens | >3500 | >7000 |
| Dimension (mm) | 290X235 | 290X235 |
| Beam Angle(0) | 36 | 36 |
| Ip Rrating | 66 | 66 |
Pillar Highlighter & Spike Light MTSL - 006
| Code | MTSL-006-9 | MTSL-006-18 | MTSL-006-24 | MTSL-006-36 |
|---|---|---|---|---|
| Wattage | 9W | 18W | 24W | 36W |
| Lumens | >480 | >1260 | >1680 | >2520 |
| Dimension (mm) | 100X65X65 | 130X110X95 | 150X125X110 | 190X125X125 |
| Beam Angle(0) | 36 | 36 | 36 | 36 |
| Ip Rrating | 66 | 66 | 66 | 66 |
Pillar Highlighter & Spike Light MTSL - 007
| Code | MTSL-007-36 | MTSL-007-40 |
|---|---|---|
| Wattage | 36W | 40W |
| Lumens | >2520 | >2800 |
| Dimension (mm) | 220X210X135 | 220X210X135 |
| Beam Angle(0) | 36 | 36 |
| Ip Rrating | 66 | 66 |
Pillar Highlighter & Spike Light MTSL - 008
| Code | MTSL-008-30 | MTSL-008-40 |
|---|---|---|
| Wattage | 30W | 40W |
| Lumens | >2100 | >2800 |
| Dimension (mm) | 170X150 | 170X150 |
| Beam Angle(0) | 36 | 36 |
| Ip Rrating | 66 | 66 |
Contcat Now
Pillar Highlighter & Spike Light MTSL - 009
| Watts | Dimension | Body colour |
|---|---|---|
| 6W | H:240xW:100xD:60 | Black |
Pillar Highlighter & Spike Light MTSL - 010
| Watts | Dimension | Body colour |
|---|---|---|
| 8W | 12W | H:350xW:140xD:80 | Black |
Pillar Highlighter & Spike Light MTSL - 011
| Watts | Dimension | Body colour |
|---|---|---|
| 6W | 12W | 45xH:70 | 65xH100 | Grey |
Pillar Highlighter & Spike Light MTSL - 012
| Sizes | Wattage | Beam Angle |
|---|---|---|
| 65xH:90, 75xH:100, 113xH:103, 135xH:103 | 7W/12W/18W/25W | 24, 38, 38 |
Pillar Highlighter & Spike Light MTSL - 014
| Sizes | Wattage | Beam Angle |
|---|---|---|
| 65xH:90, 75xH:100, 113xH:103, 135xH:103 | 7W/12W/18W/25W | 22-38 |
Pillar Highlighter & Spike Light MTSL - 015
| Power | 6W |
|---|---|
| LED | High Power Edison |
| Colour Temp | 3000/4000/6000/ red/blue/green/ amber |
| CRI | >80Ra |
| Voltage | 230VDC |
| Beam Degree | 10/15/30/60 |
| Material | Aluminium Die-cast + Tempered Glass |
| Dimenstion | 95mm |
| Wire | 1 ft |
| IP Grade | IP65 |
| Warranty | 1 Year |
Pillar Highlighter & Spike Light MTSL - 016
| Power | 12W |
|---|---|
| LED | High Power Edison |
| Colour Temp | 3000/4000/6000/ red/blue/green/ amber |
| CRI | >80Ra |
| Voltage | 230VDC |
| Surge Protection | 2.5KVA |
| Beam Degree | 10/15/30/60 |
| Material | Aluminium Die-cast + Tempered Glass |
| Dimenstion | 130 x h-160mm |
| Wire | 1 ft |
| IP Grade | IP65 |
| Warranty | 1 Year |
Pillar Highlighter & Spike Light MTSL - 017
| Power | 18W |
|---|---|
| LED | High Power Edison |
| Colour Temp | 3000/4000/6000/ red/blue/green/ amber |
| CRI | >80Ra |
| Voltage | 230VDC |
| Surge Protection | 4KVA |
| Beam Degree | 10/15/30/60 |
| Material | Aluminium Die-cast + Tempered Glass |
| Dimenstion | 150 x h-160mm |
| Wire | 1 ft |
| IP Grade | IP65 |
| Warranty | 1 Year |
Pillar Highlighter & Spike Light MTSL - 018
| Power | 24W |
|---|---|
| LED | High Power Edison |
| Colour Temp | 3000/4000/6000/ red/blue/green/ amber |
| CRI | >80Ra |
| Voltage | 230VDC |
| Surge Protection | 4KVA |
| Beam Degree | 10/15/30/60 |
| Material | Aluminium Die-cast + Tempered Glass |
| Dimenstion | 180 x h-210mm |
| Wire | 1 ft |
| IP Grade | IP65 |
| Warranty | 1 Year |